-14%New



KSh155,000.00 Original price was: KSh155,000.00.KSh133,000.00Current price is: KSh133,000.00.
The Samsung Galaxy S25 Plus isย a premium flagship smartphone that offers a compelling blend of performance and affordability. Positioned between the flagship samsung S25 Ultra and the more budget-friendly samsung galaxy S25, the samsung galaxy S25 Plus caters to a broader audience seeking a powerful and feature-rich smartphone.
At the heart of the S25 Plus is a powerful processor, ensuring smooth performance for everyday tasks such as browsing, social media, and light gaming. This will be complemented by a generous amount of RAM and ample internal storage, providing a fluid and responsive user experience. The device boasts a vibrant and immersive display.
The S25 Plus features a capable camera system, comprising a triple-camera setup with a high-resolution main sensor, an ultrawide lens for capturing expansive landscapes, and a telephoto lens for zoomed-in shots. This versatile camera system enable users to capture high-quality photos and videos in various scenarios.
The S25 Plus incorporates a host of premium features, including 5G connectivity for blazing-fast download and upload speeds, fast charging capabilities to quickly replenish the battery, and Samsung’s latest One UI software, offering a refined and feature-rich user experience.
In summary, the Samsung Galaxy S25 Plus is a compelling smartphone that offers a compelling blend of performance, features, and affordability. With its powerful processor, impressive display, capable camera system, and premium design, the S25 Plus is expected to be a strong contender in the competitive mid-range smartphone market.
Model Code | SM-S936UDBXUSC | |
Attribute | Value | |
Processor | CPU Speed | 4.47GHz,3.5GHz |
CPU Type | Octa-Core | |
Display | Resolution (Main Display) | 3120 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED 2X | |
Color Depth (Main Display) | 16M | |
Max Refresh Rate (Main Display) | 120 Hz | |
Resolution (Sub Display) | N/A | |
Technology (Sub Display) | N/A | |
Color Depth (Sub Display) | N/A | |
S Pen Support | N/A | |
Camera | Rear Camera – Resolution (Multiple) | 50.0 MP + 10.0 MP + 12.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.4 , F2.2 | |
Rear Camera – Auto Focus | Yes | |
Rear Camera – OIS | Yes | |
Rear Camera – Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x | |
Front Camera – Resolution | 12.0 MP | |
Front Camera – F Number | F2.2 | |
Front Camera – Auto Focus | Yes | |
Rear Camera – Flash | Yes | |
Rear Camera – Laser AF Sensor | N/A | |
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps | |
Slow Motion | 240fps @FHD,120fps @FHD,120fps @UHD | |
Storage/Memory | External Storage Support | N/A |
Network/Bearer (S/W Enabled) | 2G GSM | GSM850,GSM900,DCS1800,PCS1900 |
2G CDMA | N/A | |
3G UMTS | B1(2100),B2(1900),B4(AWS),B5(850),B8(900) | |
3G CDMA | N/A | |
3G TD-SCDMA | N/A | |
4G FDD LTE | B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B12(700),B13(700),B20(800),B25(1900),B26(850),B28(700),B29(700),B66(AWS-3),B71(600) | |
4G TDD LTE | B38(2600),B39(1900),B40(2300),B41(2500),B48(3600) | |
5G FDD Sub6 | N1(2100),N2(1900),N3(1800),N5(850),N7(2600),N8(900),N20(800),N25(1900),N28(700),N66(AWS-3),N71(600) | |
5G TDD Sub6 | N38(2600),N41(2500),N77(3700),N78(3500) | |
5G SDL Sub6 | N/A | |
5G SUL Sub6 | N/A | |
5G TDD mmWave | N257(28GHz),N260(39GHz),N261(28GHz) | |
Connectivity | USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 | |
Location Technology | GPS,Glonass,Beidou,Galileo | |
Earjack | USB Type-C | |
MHL | No | |
Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.4 | |
NFC | Yes | |
UWB (Ultra-Wideband) | Yes | |
PC Sync. | Smart Switch (PC version) | |
OS | Android | |
General Information | Form Factor | Touch Bar |
Sensors | Accelerometer,Barometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor,Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 158.4 x 75.8 x 7.3 |
Weight (g) | 190 | |
Battery | Video Playback Time_(Hours) | Up to 30 |
Battery Capacity (mAh, Typical) | 4900 | |
Removable | No | |
Audio and Video | Stereo Support | Yes |
Video Playing Format | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM | |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA,DFF,DSF,APE | |
Services and Applications | Gear Support | Galaxy Ring,Galaxy Buds3 Pro,Galaxy Buds2 Pro,Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds3,Galaxy Buds2,Galaxy Buds,Galaxy Buds FE,Galaxy Fit3,Galaxy Fit2,Galaxy Fit e,Galaxy Fit,Galaxy Watch FE,Galaxy Watch Ultra,Galaxy Watch7,Galaxy Watch6,Galaxy Watch5,Galaxy Watch4,Galaxy Watch3,Galaxy Watch,Galaxy Watch Active2,Galaxy Watch Active |
Samsung DeX Support | Yes | |
SmartThings Support | Yes | |
Bluetoothยฎ Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) | |
Mobile TV | No | |
Software Support | Security Update Period (Valid until) | 31-Jan-32 |
Storage |
512GB/12GB |
---|
No account yet?
Create an Account
Reviews
There are no reviews yet.