Description
The Oppo Reno 10 has a 6.7-inch AMOLED 120Hz display supporting a 1080 x 2412 pixels screen resolution. The Reno 10 is powered by the Mediatek MT6877V Dimensity 7050 (6 nm) chipset with Mali-G68 MC4 GPU. The phone has up to 8GB RAM and 256 GB of internal storage. It runs on Android 13 on top of ColorOS 13.1, powered by a 5000mAh battery with 67W fast charging. Regarding cameras, the handset packs a 32MP (wide) selfie camera and a triple camera set up at the rear of the camera, consisting of a 64MP (wide) primary lens supported by a 32MP (Telephoto) and 8MP (Ultrawide) sensor. The Reno 10 comes in Silvery Grey and ice Blue. Buy it in Kenya today at Phones Gallery Kenya.
Oppo Reno 10 Features
| Dimensions | 162.4 x 74.2 x 7.6 mm (6.39 x 2.92 x 0.30 in) |
| Weight | 180 g (6.35 oz) |
| Colors | Black, Gold, Blue |
| Material | Glass front, plastic frame, glass back |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water/Dust | No |
| DISPLAY | |
| Size | 6.7 inches |
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 950 nits (peak) |
| Resolutions | 1080 x 2412 pixels, 20:9 ratio |
| PPI | 394 ppi density |
| Multi touch | Yes |
| Protection | Asahi Glass AGC |
| PLATFORM | |
| CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| GPU | Mali-G610 MC6 |
| RAM | 8GB |
| Storage | 256GB |
| Card Slot | No |
| OS | Android 13, ColorOS 13.1 |
| CAMERA | |
| Main Triple | 64 MP, f/1.7, (wide), 1/2″, 0.7µm, PDAF 32 MP, f/2.0, (telephoto), 1/2.74″, 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, (ultrawide) |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF Panorama, HDR 1080p@30fps, gyro-EIS |
| BATTERY | |
| Type | Li-Po 4600 mAh, non-removable |
| Charging | 80W wired, PD, QC3, 50% in 11 min (advertised) Reverse wired |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Sound | Loudspeaker Yes 3.5m Jack Yes 24-bit/192kHz audio |
| USB | USB Type-C 2.0, OTG |
| Walan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes, eSE, HCE, UICC, NFC-SIM |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Check out the latest Oppo phones in Kenya.











