The Apple iPhone 13 Proย is available in Graphite, Gold, Silver, Sierra Blue, and Alpine Green. iPhone 13 Pro Customers can also buy iPhone 13 Pro 256GB. It needs a SIM card in the phone, and you need to set it up using iTunes, or if you have iOS 5, you can do it from your devices.
Apple iPhone 13 Pro specs & price in Kenya
BASIC INFO | |
Model | iPhone 13 Pro |
Brand | Apple |
Released | 2021, September |
DISPLAY | |
Size | 6.1 inches |
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
Resolutions | 1170 x 2532 pixels, 19.5:9 ratio |
PPI | 460 PPI density |
Multi-touch | Yes |
4G | LTE |
5G | Sub6/mm Wave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 12 MP, f/1.5, (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 120?, 13mm (ultrawide), AF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps,ย 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6โณ SL 3D, (depth/biometrics sensor) HDR 4K@24/25/30/60fps,ย 1080p@30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 15 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2 + 4) |
GPU | Apple GPU (5-core graphics) |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 3095 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W |
Wireless Charging | Qi magnetic fast wireless charging 7.5W |
COMMONS | |
Sound | 32-bit/384kHz audio, Active noise cancellation with dedicated mic |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra-Wideband (UWB) support |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
NFC | Yes |
Cameras
If you talk about the camera specifications, Apple iPhone 13 Pro and Pro Max are no different. Both have shown incremental improvements over the previous model. The 12 megapixel ultra wide lens is now a focus lens as well. The camera specs are similar to iPhone 13 Pro Max. In the daytime shots are excellent full of details and colors look real.ย Night mode for the primary camera is enabled by default. The images produced are pretty good with excellent level of details and sharpness.
Apple iPhone 13 Pro allows recording video of up to 4K@24/30/60fps with each camera. The main cam record is good, with good detail and bright colors.ย All these cameras feature electronic stabilization which is always on and does a good job of smoothing out shakes.
Display and audio
It is quite sharp at 460 PPI and features a fast 120 Hertz refresh rate Apple calls ProMotion. Yes! This feature has made its way to high-end iPhones. Here it is adaptive based on how youโre using the screen to save energy all the way down to 10 Hertz. The content on this display is vibrant and crisp and contrasty all thanks to the OLED technology. Thereโs HDR 10 and Dolby Vision support too. All of the iPhones come with stereo speakers and the Appleย scores very good on loudness charts in line with the other models.
Apple A15 Bionic
The similarities between the two iPhoneย models surpass the differences. All of the new iPhones run on Appleโs latest processor, the Apple A15 Bionic (5 nm).
Compare iPhone 13 Pro with the other iPhone 13 devices:
iPhone 13 mini | iPhone 13 | iPhone 13 Pro | iPhone 13 Pro Max | |
---|---|---|---|---|
Camera (back) | Wide and ultra-wide | Wide and ultra-wide | Wide, ultra-wide, telephoto + LiDAR | Wide, ultra-wide, telephoto + LiDAR |
Camera (front) | 12MP | 12MP | 12MP | 12MP |
Display | 5.4-inch Super Retina XDR | 6.1-inch Super Retina XDR | 6.1-inch Super Retina XDR | 6.7-inch Super Retina XDR |
Color | Black, white, red, blue, and green | Black, white, red, blue, and green | Gold, silver, graphite, blue | Gold, silver, graphite, blue |
Battery | 2438 mAh | 3240 mAh | 3095 mAh | 4373 mAh |
Processor | A15 Bionic | A15 Bionic | A15 Bionic | A15 Bionic |
Repository | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Memory | 4GB | 4GB | 6GB | 6GB |
iPhone 13 Pro is the successor of theย Apple iPhone 12. It was released alongsideย iPhone 13 Pro Maxโย Technical Specifications.