Description
The Apple Watch Ultra 2 Always‑On Retina display is 2000 nits at its peak and twice as bright as any other Apple Watch. The bigger display provides more room for workout metrics and detail‑packed watch faces. The Wayfinder face lets you rotate the Digital Crown to activate Night Mode for better viewing in low-light situations.
Apple Watch Ultra 2 Features
| BODY | |
| Weight | 61.4 g (2.15 oz) |
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
| Material | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame |
| SIMs | eSIM |
| Water/Dust | IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD 810H certified ECG certified (region dependent SW application; HW available on all models) |
| DISPLAY | |
| Size | 1.92 inches |
| Type | Retina LTPO OLED, 3000 nits (peak) |
| Resolutions | 502 x 410 pixels |
| PPI | 338 ppi density |
| Multi touch | Yes |
| Protection | Sapphire crystal glass Always-on display |
| PLATFORM | |
| CPU | Dual-core |
| Chipset | Apple S9 |
| GPU | PowerVR |
| Storage | 64GB |
| RAM | 1GB |
| Card Slot | No |
| OS | watchOS 10 |
| CAMERA | |
| Main | No |
| Front | No |
| BATTERY | |
| Type | Li-Ion 542 mAh, non-removable |
| Charging | Wireless charging |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Natural language commands and dictation (talking mode) Ultra Wideband 2 (UWB) support |
| Sound | Yes, with dual speakers (86-decibel) 3.5mm Jack No |
| USB | No |
| Walan | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS |
| NFC | Yes |















